CARAWAY HUNGARY OIL
Technical Specifications |
PRODUCT | CARAWAY HUNGARY OIL |
CAS-EINECS | 85940-31-4 |
CAS Nº | 8000-42-8 |
CHEMICAL IDENTIFICATION | Caraway, oil |
FEMA | 2238 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 288-921-6 |
BOTANICAL NAME | Carum carvi, L. |
PART OF PLANT USED | SEMILLAS |
FLASH POINT | 59ºC |
BOILING POINT | 160-250ºC |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | YELLOW - BROWN |
ODOUR | FRESH, HERBACEOUS |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.900 | 0.965 |
REFRACTIVE INDEX 20ºC | 1.4830 | 1.4970 |
OPTICAL ROTATION (º) | 67.0 | 80.0 |
MYRCENE (%) | 0.15 | 0.70 |
LIMONENE (%) | 33.00 | 45.00 |
CIS-DIHYDROCARVONE (%) | 0.10 | 1.50 |
CARVONE (%) | 50.00 | 63.00 |
TRANS-CARVEOL (%) | | 0.50 |
CIS-CARVEOL (%) | 0.05 | 0.50 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.