PETITGRAIN BIGARADE PARAGUAY OIL
Technical Specifications |
PRODUCT | PETITGRAIN BIGARADE PARAGUAY OIL |
CAS-EINECS | 72968-50-4 |
CAS Nº | 8014-17-3 |
CHEMICAL IDENTIFICATION | Orange, sour, oil |
FEMA | 2855 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 946-433-7(277-143-2) |
BOTANICAL NAME | Citrus aurantium Amara, L. |
FLASH POINT | 70ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
WATER SOLUBILITY | INSOLUBLE |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | PALE YELLOW - CLARE YELLOW |
ODOUR | ORANGE FLOWER, FRESH |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.882 | 0.893 |
REFRACTIVE INDEX 20ºC | 1.4550 | 1.4630 |
OPTICAL ROTATION (º) | -6.0 | |
SOLUBILITY VOL. ETHANOL 70º (25ºC) | 1.0 | 4.0 |
BETA PINENE (%) | 0.50 | 2.00 |
SABINENE (%) | 0.10 | 0.50 |
MYRCENE (%) | 1.30 | 2.70 |
TRANS BETA OCIMENE (%) | 1.00 | 3.00 |
LINALOOL (%) | 15.000 | 30.000 |
LINALYL ACETATE (%) | 40.00 | 60.00 |
CARYOPHYLLENE BETA (%) | 0.30 | 1.50 |
TERPINEOL ALPHA (%) | 3.20 | 6.80 |
NERYL ACETATE (%) | 1.00 | 3.00 |
GERANYL ACETATE (%) | 2.00 | 5.00 |
NEROL (%) | 0.50 | 2.00 |
GERANIOL (%) | 2.00 | 4.50 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.